Yachts Model | Beneteau Oceanis 46.1 |
Yachts Name | Kiribati |
Year of built | 2022 |
Cabins | 5 |
Heads | 3 |
Berths | 10 |
Length Width | 47ft 9” (14,60m) 14ft 8” (4,5m) |
Draft | 2,35m |
Engine | 80 HP |
Displacement | 10.597 kg |
Mainsail | Battened |
Genoa | Furling |
Electric Winches | 1 |
Airconditioning (shorepower) | Yes |
Inverter (2000W) | Yes |
Solar panels | Yes |
Nespresso machine | Yes |
Swimming Platform | Yes |
Fuel Capacity (Diesel) | 200 L |
Fresh Water Capacity | 360 L |
Bow Thruster | Yes |
Dinghy with outboard (2,3HP) | Yes |
Security deposit | €3000 |
Extra options | |
Gennaker | €600 p.w. |
SUP Board | €140 p.w. |
Eco Friendly Soap Package | €35 |
Deposit Insurance (reduce to 15%) | €300 p.w. |
Read what some of our sailing students have to say, explore our course catalogue, and contact us for more information about each course and our availabilities to come and sail in Greece!