Yacht’s Model | Bavaria 41 Cruiser |
Yacht’s Name | Luise |
Year of built | 2015 |
Cabins | 3 |
Heads | 2 |
Berths | 6 |
Length Width | 40ft 5” (12,35m) 13ft (3,96m) |
Draft | 2,05m |
Engine | 30 HP |
Displacement | 8680 kg |
Mainsail | Battened (2025) |
Genoa | Furling (2025) |
Inverter (2000W) | Yes |
Airconditioning (shorepower) | Yes |
Solar panels | Yes |
Nespresso machine | Yes |
Swimming Platform | Yes |
Fuel Capacity (Diesel) | 210 L |
Fresh Water Capacity | 300 L |
Dinghy with outboard (2,3HP) | Yes |
Security deposit | €2000 |
Extra options | |
Genaker | €400 p.w. |
SUP Board | €140 p.w. |
Deposit Insurance (reduce to 15%) | €250 p.w. |
Read what some of our sailing students have to say, explore our course catalogue, and contact us for more information about each course and our availabilities to come and sail in Greece!