Yacht’s Model | Beneteau Oceanis 48 |
Yacht’s Name | Oreo |
Year of built | 2014 |
Cabins | 4 (1 master cabin!) |
Heads | 2 (+1 separate shower) |
Berths | 8(+2) |
Length Width | 47ft 9” (14,61m) 15ft 6” (4,75m) |
Draft | 2,16m |
Engine | 75 HP |
Displacement | 13.296 kg |
Mainsail | Battened (2019) |
Genoa | Furling (2019) |
Electric winches (halyard) | Yes, 1 |
Airconditioning + Generator | Yes |
Solar panels | Yes |
Nespresso machine | Yes |
Swimming Platform | Yes, electric. |
Fuel Capacity (Diesel) | 200 L |
Fresh Water Capacity | 690 L |
Bow Thruster | Yes |
Dinghy with outboard (2,3HP) | Yes |
Security deposit | €3000 |
Extra options | |
Gennaker | €400 p.w. |
SUP Board | €140 p.w. |
Deposit Insurance (reduce to 15%) | €300 p.w. |
Read what some of our sailing students have to say, explore our course catalogue, and contact us for more information about each course and our availabilities to come and sail in Greece!