Yacht’s Model | Beneteau Cyclades 39.3 |
Yacht’s Name | Panfilo |
Year of built | 2008 |
Cabins | 3 |
Heads | 2 |
Berths | 6 (+2) |
Length Width | 39ft 3” (11,97m) 13ft (3,95m) |
Draft | 1,90m |
Engine | 40 HP |
Displacement | 7095 kg |
Mainsail | Battened (2020) |
Genoa | Furling (2025) |
Inverter (2000W) | Yes |
Solar panels | Yes |
Nespresso machine | Yes |
Fuel Capacity (Diesel) | 200 L |
Fresh Water Capacity | 330 L |
Dinghy with outboard (2,3HP) | Yes |
Security deposit | €2000 |
Extra options | |
Gennaker | €400 p.w. |
SUP Board | €140 p.w. |
Deposit Insurance (reduce to 15%) | €250 p.w. |
Read what some of our sailing students have to say, explore our course catalogue, and contact us for more information about each course and our availabilities to come and sail in Greece!